Hey, thanks for your interest in how we calculate an experience's ranking score. It's at the core of Rankers so I'm pleased you're curious.
The ranking score percentage is used to compare and sort experiences in ranking tables. It is not necessarily a direct measurement of the quality of a particular experience as rated by its customers. I've found it a useful tool to allow me to find the best experiences with confidence. But I've also found it important to read the customer reviews before making any final judgements!
We calculate an experience's ranking score using a multi-factor data model instead of a raw data average (mean). This model takes into account several important questions. For instance - is there a trusted body of reviews? What is the age of a review and is the review from a credible source?
Below you'll find details around some of the important factors that went into calculating the ranking score for Snap Rentals.
If you have any questions or comments about our ranking score calculation please get in touch at info@rankers.co.nz. We don't believe this is perfect or complete so we're always interested in ways we might make improvements.
517 Valid Reviews
The Snap Rentals experience has a total of 589 reviews. There are 517 valid reviews that are included when calculating the ranking score and 72 invalid reviews that are excluded from the calculation. Reviews can be excluded only when a reviewer is not verified or after an investigation by our team determines the reviewer is not genuine.
Below is the distribution of ratings for the 517 valid reviews:
| Rating | Count | Percentage | |
|---|---|---|---|
| 10/10 | 381 |
|
74% |
| 9/10 | 76 |
|
15% |
| 8/10 | 6 |
|
1% |
| 7/10 | 2 |
|
0% |
| 6/10 | 3 |
|
1% |
| 5/10 | 5 |
|
1% |
| 4/10 | 0 |
|
0% |
| 3/10 | 1 |
|
0% |
| 2/10 | 3 |
|
1% |
| 1/10 | 40 |
|
8% |
89.90% Average
The raw data average (mean) for all the Snap Rentals valid reviews is 89.90% and is based on 517 valid reviews. This value is not used to calculate the ranking score and it only provided here as a comparison to the weighted average.
4 Face-to-Face Reviews
The Rankers team meets with travellers while they’re in New Zealand and conducts face-to-face surveys. These reviews, in our opinion, are the most trusted in the industry and represent a critical control sample. To our knowledge, we are the only travel review website in the world that has gone to this extent.
More about face-to-face reviews
Within the 517 valid reviews, the experience has 4 face-to-face reviews collected during interviews by our team.
Below is the distribution of ratings for the 4 face-to-face reviews:
| Rating | Count | Percentage | |
|---|---|---|---|
| 10/10 | 1 |
|
25% |
| 9/10 | 0 |
|
0% |
| 8/10 | 1 |
|
25% |
| 7/10 | 0 |
|
0% |
| 6/10 | 1 |
|
25% |
| 5/10 | 1 |
|
25% |
| 4/10 | 0 |
|
0% |
| 3/10 | 0 |
|
0% |
| 2/10 | 0 |
|
0% |
| 1/10 | 0 |
|
0% |
72.50% Average
The raw data average (mean) for all the Snap Rentals face-to-face reviews is 72.50% and is based on 4 face-to-face reviews. This value is not used to calculate the ranking score and it only provided here for comparison purposes.
87.85%
Rankers calculates a weighted mean as a base average on which we can improve. Individual review's ratings are given a weight based on several factors. The weight of a review determines the overall impact it'll have on the final weighted average.
Recent reviews have more weight as they are more relevant and reflect the experience as it currently operates. Over time reviews become less relevant and loose their impact on the ranking score.
Low rating reviews carry slightly less weight. This dampens the effect of very low ratings for every experience across the board. This is especially important when the experience has few reviews overall and a single negative rating can grossly mischaracterise an experience. Consistent poor reviews will still result in the experience receiving a comparitively low ranking score.
Credible sources provide reviews that can be trusted. If we have verified a reviewer is genuine via a face-to-face meeting then the review carries additional weight.
| Reviewer | Rating | Age | Relative Weight |
|---|---|---|---|
| Kate | 10/10 | 16 days | 100% |
| Michael Manson | 10/10 | 16 days | 100% |
| Kevan | 9/10 | 16 days | 99% |
| Ken | 2/10 | 106 days | 45% |
| Customer joon | 1/10 | 381 days | 37% |
| Sharon | 1/10 | 624 days | 31% |
| Jen Shadbolt | 2/10 | 837 days | 27% |
| Dave | 1/10 | 1143 days | 13% |
| Ben | 1/10 | 1202 days | 11% |
| John Atkinson | 10/10 | 1263 days | 23% |
| Ivo | 1/10 | 1263 days | 9% |
| Steve | 10/10 | 1263 days | 23% |
| Lynden | 10/10 | 1263 days | 23% |
| Andrew Gronous | 10/10 | 1294 days | 21% |
| Nelson | 10/10 | 1294 days | 21% |
| Johnny Rolle | 9/10 | 1294 days | 21% |
| Ben | 1/10 | 1355 days | 7% |
| Jdm | 1/10 | 1386 days | 6% |
| pete | 1/10 | 1386 days | 6% |
| H M | 1/10 | 1567 days | 3% |
| Anne KAYES | 1/10 | 1598 days | 3% |
| Elena | 1/10 | 1689 days | 2% |
| Colin | 10/10 | 1720 days | 5% |
| Sue | 9/10 | 1751 days | 5% |
| Crystal | 10/10 | 1751 days | 5% |
| Eric Joblin | 9/10 | 1751 days | 5% |
| Anne Carlisle Suckling | 10/10 | 1751 days | 5% |
| Navneet kumar | 10/10 | 1751 days | 5% |
| Dawn | 10/10 | 1751 days | 5% |
| Jo | 9/10 | 1751 days | 5% |
| Tracey | 9/10 | 1751 days | 5% |
| Michelle green | 10/10 | 1751 days | 5% |
| Joanne mclay | 10/10 | 1751 days | 5% |
| Pamela | 10/10 | 1751 days | 5% |
| Mark Hodges | 10/10 | 1751 days | 5% |
| Wendy | 10/10 | 1751 days | 5% |
| Dale | 10/10 | 1751 days | 5% |
| Mandy Thomson | 10/10 | 1751 days | 5% |
| Michelle Dwight | 10/10 | 1751 days | 5% |
| Diane | 10/10 | 1751 days | 5% |
| Christine Croft | 10/10 | 1751 days | 5% |
| Claire | 10/10 | 1751 days | 5% |
| Jason Alexandre | 10/10 | 1781 days | 5% |
| Sean W | 10/10 | 1781 days | 5% |
| Johanna | 10/10 | 1781 days | 5% |
| Daryl Gillum | 10/10 | 1781 days | 5% |
| Sara Owen | 10/10 | 1781 days | 5% |
| Christine Freestone | 10/10 | 1781 days | 5% |
| Denis Pierce | 10/10 | 1781 days | 5% |
| David Scott | 9/10 | 1781 days | 5% |
| Rona | 10/10 | 1781 days | 5% |
| Ivonne | 10/10 | 1781 days | 5% |
| Paul Gardiner | 10/10 | 1781 days | 5% |
| Natalie Poulson | 10/10 | 1781 days | 5% |
| Wozza | 10/10 | 1781 days | 5% |
| Shoshana | 10/10 | 1781 days | 5% |
| Bill Heritage | 9/10 | 1781 days | 5% |
| Katheen | 9/10 | 1781 days | 5% |
| Akosita | 10/10 | 1781 days | 5% |
| Bently | 10/10 | 1781 days | 5% |
| Theresa and Michael | 10/10 | 1781 days | 5% |
| Allan Ching | 10/10 | 1781 days | 5% |
| Betty Mcleod | 1/10 | 1842 days | 2% |
| Barry Bensdorp | 9/10 | 1873 days | 5% |
| Gerry Stege | 9/10 | 1901 days | 5% |
| Alex | 1/10 | 1963 days | 2% |
| Steve | 1/10 | 2116 days | 2% |
| Maria Gilmour | 1/10 | 2238 days | 1% |
| Ruben | 1/10 | 2238 days | 1% |
| Chuck | 9/10 | 2267 days | 4% |
| Maureen lorimer | 9/10 | 2329 days | 4% |
| Nigel | 10/10 | 2329 days | 4% |
| Dave | 10/10 | 2329 days | 4% |
| Robert Noel Grice | 10/10 | 2329 days | 4% |
| Graeme B | 10/10 | 2329 days | 4% |
| Imogen | 10/10 | 2329 days | 4% |
| Stuart Aamodt | 10/10 | 2329 days | 4% |
| Maria | 9/10 | 2329 days | 4% |
| Jagoda | 10/10 | 2359 days | 4% |
| Maree Mckernan | 10/10 | 2359 days | 4% |
| Don Wigley | 10/10 | 2359 days | 4% |
| Umair Khalil | 10/10 | 2359 days | 4% |
| Ruby | 10/10 | 2359 days | 4% |
| David Peters | 10/10 | 2359 days | 4% |
| SCS | 10/10 | 2359 days | 4% |
| KBH | 10/10 | 2359 days | 4% |
| John Q | 10/10 | 2359 days | 4% |
| Paul | 10/10 | 2359 days | 4% |
| Patrick Hayes | 10/10 | 2359 days | 4% |
| Maya | 1/10 | 2359 days | 1% |
| Craig Williams | 6/10 | 2390 days | 3% |
| Jos Jacobs | 10/10 | 2390 days | 4% |
| Alan | 1/10 | 2420 days | 1% |
| Christine | 10/10 | 2420 days | 4% |
| Amanda | 10/10 | 2420 days | 4% |
| Ray George | 10/10 | 2420 days | 4% |
| Helen | 10/10 | 2420 days | 4% |
| Graham Wells | 10/10 | 2420 days | 4% |
| tim sweeney | 10/10 | 2420 days | 4% |
| Peter Griffin | 10/10 | 2420 days | 4% |
| Sarah | 10/10 | 2451 days | 4% |
| jenP | 10/10 | 2451 days | 4% |
| Mary Palu | 10/10 | 2451 days | 4% |
| Joana Chit Castolo | 10/10 | 2451 days | 4% |
| Warren Carlyon | 10/10 | 2451 days | 4% |
| Jamie R. | 10/10 | 2451 days | 4% |
| Kerttu | 10/10 | 2451 days | 4% |
| lynley Cunningham | 10/10 | 2451 days | 4% |
| Gerry Dysart | 10/10 | 2451 days | 4% |
| peter emmens | 10/10 | 2451 days | 4% |
| Raymond Pohio | 10/10 | 2451 days | 4% |
| Aubrey Lee Wah | 10/10 | 2451 days | 4% |
| Hendrik | 10/10 | 2451 days | 4% |
| Caleb O'Neill | 10/10 | 2482 days | 3% |
| Kelly | 10/10 | 2512 days | 3% |
| Peter | 9/10 | 2512 days | 3% |
| London Returning | 1/10 | 2512 days | 1% |
| Niko Seneviratne | 1/10 | 2543 days | 1% |
| Lindsay | 10/10 | 2543 days | 3% |
| Michael Van Den Hoogen | 10/10 | 2543 days | 3% |
| Carmel | 10/10 | 2543 days | 3% |
| Tim | 10/10 | 2543 days | 3% |
| Peter Kay | 10/10 | 2543 days | 3% |
| Jon | 10/10 | 2543 days | 3% |
| Libby | 10/10 | 2543 days | 3% |
| Shelley Mitchell | 10/10 | 2543 days | 3% |
| Adam Unsworth | 10/10 | 2543 days | 3% |
| Sue | 10/10 | 2543 days | 3% |
| Darren | 10/10 | 2543 days | 3% |
| Ella | 10/10 | 2543 days | 3% |
| Steve Harrison | 9/10 | 2543 days | 3% |
| Maxine Hale | 9/10 | 2543 days | 3% |
| Colleen Kelly | 10/10 | 2543 days | 3% |
| Andrew Lawson | 10/10 | 2543 days | 3% |
| Angela P | 10/10 | 2543 days | 3% |
| LEIGH POWER | 10/10 | 2543 days | 3% |
| Kay | 9/10 | 2543 days | 3% |
| Myriam | 10/10 | 2543 days | 3% |
| HINARAVA & AUGUSTIN | 10/10 | 2543 days | 3% |
| A O’Keeffe | 9/10 | 2543 days | 3% |
| Hisanobu | 10/10 | 2543 days | 3% |
| Shaun | 10/10 | 2543 days | 3% |
| Cherry Williamson | 10/10 | 2543 days | 3% |
| Sally Stevens | 9/10 | 2573 days | 3% |
| Anthony Wyld | 9/10 | 2573 days | 3% |
| Philip Thornley | 10/10 | 2573 days | 3% |
| Sione Tesimale | 10/10 | 2573 days | 3% |
| jolly | 10/10 | 2573 days | 3% |
| Irfan Rahman | 8/10 | 2573 days | 3% |
| JD | 9/10 | 2573 days | 3% |
| Michelle | 10/10 | 2573 days | 3% |
| Graeme and Neal | 9/10 | 2573 days | 3% |
| Colleen Finnell | 1/10 | 2573 days | 1% |
| Tony | 10/10 | 2604 days | 3% |
| Clint Latour | 10/10 | 2604 days | 3% |
| Chris | 10/10 | 2604 days | 3% |
| Dave Bedell | 10/10 | 2604 days | 3% |
| UK visitor | 10/10 | 2604 days | 3% |
| Graham gibb | 10/10 | 2604 days | 3% |
| Sarah | 9/10 | 2604 days | 3% |
| Joanne | 9/10 | 2604 days | 3% |
| Frith Cowden | 10/10 | 2604 days | 3% |
| John Williamson | 10/10 | 2604 days | 3% |
| Carol | 9/10 | 2604 days | 3% |
| Cherie | 10/10 | 2604 days | 3% |
| Priya Ranu | 10/10 | 2604 days | 3% |
| Phil and Gail | 9/10 | 2604 days | 3% |
| Barbara | 9/10 | 2604 days | 3% |
| Ray Phillips | 10/10 | 2604 days | 3% |
| Rebecca | 10/10 | 2604 days | 3% |
| John and Ann Roskilde, Denmark | 10/10 | 2604 days | 3% |
| Rangi Pritchard | 10/10 | 2604 days | 3% |
| Carol McLeod | 10/10 | 2604 days | 3% |
| Gordon Baxter | 10/10 | 2604 days | 3% |
| Jonathan F | 10/10 | 2604 days | 3% |
| Andreas | 10/10 | 2604 days | 3% |
| Steven Bassindale | 10/10 | 2604 days | 3% |
| Paul Lagerman | 10/10 | 2604 days | 3% |
| Thomas Straub | 9/10 | 2604 days | 3% |
| Lisa | 9/10 | 2604 days | 3% |
| Lisa | 8/10 | 2604 days | 3% |
| Christelle | 9/10 | 2604 days | 3% |
| Dennis | 10/10 | 2604 days | 3% |
| Alister | 10/10 | 2604 days | 3% |
| Amy | 10/10 | 2604 days | 3% |
| Brett Bailey | 10/10 | 2604 days | 3% |
| Megs | 10/10 | 2604 days | 3% |
| John Acquesta jr | 10/10 | 2604 days | 3% |
| Karen Mason | 9/10 | 2604 days | 3% |
| Dr John Rose | 10/10 | 2604 days | 3% |
| Azim Khan | 10/10 | 2604 days | 3% |
| Sue | 10/10 | 2604 days | 3% |
| Warwick Walker | 10/10 | 2604 days | 3% |
| Shannon | 10/10 | 2604 days | 3% |
| Morris | 10/10 | 2604 days | 3% |
| Trina | 1/10 | 2604 days | 1% |
| Daniel Gallego | 1/10 | 2604 days | 1% |
| Fotios | 1/10 | 2632 days | 1% |
| Rosina | 1/10 | 2632 days | 1% |
| Stephen | 10/10 | 2632 days | 3% |
| Fyshman | 10/10 | 2632 days | 3% |
| Jennifer Rogers | 10/10 | 2632 days | 3% |
| Cassie | 10/10 | 2632 days | 3% |
| Boyd swain | 10/10 | 2632 days | 3% |
| John Harris | 9/10 | 2632 days | 3% |
| Steve | 10/10 | 2632 days | 3% |
| KH | 10/10 | 2632 days | 3% |
| Joseph Rasbaugh | 10/10 | 2632 days | 3% |
| Samantha | 10/10 | 2632 days | 3% |
| Sharon Johansen | 10/10 | 2632 days | 3% |
| Jakub | 10/10 | 2632 days | 3% |
| Josef | 9/10 | 2632 days | 3% |
| Ralf Herrmann | 10/10 | 2632 days | 3% |
| Josh Hill | 10/10 | 2632 days | 3% |
| Almut | 10/10 | 2632 days | 3% |
| JOHN W PUGH | 10/10 | 2632 days | 3% |
| Dave | 10/10 | 2632 days | 3% |
| RW | 10/10 | 2632 days | 3% |
| Annika | 10/10 | 2632 days | 3% |
| Annick Hadacek | 10/10 | 2632 days | 3% |
| Henry | 9/10 | 2632 days | 3% |
| Joachim | 10/10 | 2632 days | 3% |
| Judith Jardine | 10/10 | 2632 days | 3% |
| John Ritchie | 10/10 | 2632 days | 3% |
| Sue | 10/10 | 2632 days | 3% |
| David | 10/10 | 2632 days | 3% |
| Michel Metairie | 9/10 | 2632 days | 3% |
| Barb | 10/10 | 2632 days | 3% |
| Po Chen | 10/10 | 2632 days | 3% |
| Daniel Mencarelli | 10/10 | 2632 days | 3% |
| Chris and Kevin McKenna | 10/10 | 2632 days | 3% |
| Peter Sattler | 1/10 | 2632 days | 1% |
| Frances Ward-Lee | 10/10 | 2632 days | 3% |
| Daniel P | 1/10 | 2663 days | 1% |
| Andrew Buky | 9/10 | 2663 days | 3% |
| Ronald parry | 10/10 | 2663 days | 3% |
| Gabe | 10/10 | 2724 days | 3% |
| Jane Clements | 10/10 | 2724 days | 3% |
| Jacq Shafie | 10/10 | 2724 days | 3% |
| Kelly Hill | 10/10 | 2724 days | 3% |
| Michele | 10/10 | 2724 days | 3% |
| Carly | 10/10 | 2724 days | 3% |
| Rick | 10/10 | 2724 days | 3% |
| Kevin I | 10/10 | 2724 days | 3% |
| Rob | 10/10 | 2724 days | 3% |
| Siva | 10/10 | 2724 days | 3% |
| D H Winstanley | 10/10 | 2755 days | 3% |
| Richard K | 10/10 | 2755 days | 3% |
| Hector George | 10/10 | 2755 days | 3% |
| CATHIE (Australia) | 10/10 | 2755 days | 3% |
| Stephanie Booth | 10/10 | 2755 days | 3% |
| Deborah | 10/10 | 2755 days | 3% |
| karen | 9/10 | 2755 days | 3% |
| Andrea | 10/10 | 2755 days | 3% |
| Eric | 10/10 | 2755 days | 3% |
| ronald mcconnell | 9/10 | 2755 days | 3% |
| Barbara Higgins | 9/10 | 2755 days | 3% |
| Tania | 9/10 | 2755 days | 3% |
| Guenter | 10/10 | 2755 days | 3% |
| Will and Nat | 10/10 | 2755 days | 3% |
| Peter Zillman | 10/10 | 2755 days | 3% |
| Justin | 9/10 | 2755 days | 3% |
| Adam C Neal | 1/10 | 2785 days | 1% |
| Linda Sheldon | 1/10 | 2785 days | 1% |
| Rick K | 1/10 | 2785 days | 1% |
| Chchchic | 10/10 | 2816 days | 3% |
| Ganapathy Iyer | 9/10 | 2816 days | 3% |
| Steve Close | 10/10 | 2816 days | 3% |
| Bella | 10/10 | 2816 days | 3% |
| Grant | 10/10 | 2816 days | 3% |
| Ross | 10/10 | 2816 days | 3% |
| James I | 10/10 | 2816 days | 3% |
| Dennis Hunt | 10/10 | 2816 days | 3% |
| Nic | 10/10 | 2816 days | 3% |
| vicki blackburn | 1/10 | 2816 days | 1% |
| Janne. | 10/10 | 2816 days | 3% |
| Brenda | 10/10 | 2816 days | 3% |
| John | 10/10 | 2816 days | 3% |
| Mark Crosbie | 10/10 | 2816 days | 3% |
| Caro K | 10/10 | 2816 days | 3% |
| David & Mabel Carlile | 10/10 | 2816 days | 3% |
| German | 10/10 | 2816 days | 3% |
| Christine Miller | 9/10 | 2847 days | 3% |
| Tim | 10/10 | 2847 days | 3% |
| Mark JAMES | 10/10 | 2847 days | 3% |
| Karwyn | 10/10 | 2847 days | 3% |
| Natalie Stettler | 10/10 | 2847 days | 3% |
| Brendan Read | 10/10 | 2847 days | 3% |
| Andy Yates | 10/10 | 2847 days | 3% |
| Yvonne | 9/10 | 2847 days | 3% |
| D Hall | 10/10 | 2847 days | 3% |
| Ish | 10/10 | 2847 days | 3% |
| Rebecca | 10/10 | 2847 days | 3% |
| Polly Scott | 10/10 | 2847 days | 3% |
| Troy Ahsin-Lemm | 10/10 | 2847 days | 3% |
| Raymond | 10/10 | 2847 days | 3% |
| Daniela | 10/10 | 2847 days | 3% |
| Sarah BRIMON | 10/10 | 2847 days | 3% |
| Margaret | 10/10 | 2847 days | 3% |
| anna | 9/10 | 2847 days | 3% |
| Mythily Ramanathan | 9/10 | 2847 days | 3% |
| Mike | 9/10 | 2847 days | 3% |
| Liam Healey | 10/10 | 2847 days | 3% |
| Jeanne | 10/10 | 2847 days | 3% |
| Rob | 9/10 | 2847 days | 3% |
| Nicola | 10/10 | 2847 days | 3% |
| Paul M. | 10/10 | 2847 days | 3% |
| Dennis Wakefield | 10/10 | 2847 days | 3% |
| Greg Okeroa | 10/10 | 2847 days | 3% |
| Hermes Perez | 10/10 | 2847 days | 3% |
| Bill Cornelius | 10/10 | 2847 days | 3% |
| David | 10/10 | 2847 days | 3% |
| Dee | 10/10 | 2877 days | 3% |
| Al | 10/10 | 2877 days | 3% |
| Ali Arsan | 10/10 | 2877 days | 3% |
| Andrew o’Halloran | 10/10 | 2877 days | 3% |
| mark | 10/10 | 2877 days | 3% |
| Ainslie & Ron Dow | 10/10 | 2877 days | 3% |
| Gyanendra Prasad | 10/10 | 2877 days | 3% |
| Fleur Murray | 10/10 | 2877 days | 3% |
| Peter | 9/10 | 2877 days | 3% |
| Alan Jermaine | 10/10 | 2877 days | 3% |
| Daniel Lim | 10/10 | 2877 days | 3% |
| Keith Griffiths | 10/10 | 2877 days | 3% |
| Barbara Tee | 10/10 | 2877 days | 3% |
| Ben | 10/10 | 2877 days | 3% |
| Donna | 9/10 | 2877 days | 3% |
| Chloe | 8/10 | 2877 days | 3% |
| Hazel Guilleron | 10/10 | 2877 days | 3% |
| Chris Beaumont | 9/10 | 2877 days | 3% |
| Sabine | 10/10 | 2877 days | 3% |
| R Albert | 10/10 | 2877 days | 3% |
| David | 10/10 | 2877 days | 3% |
| Robert Labanowski | 10/10 | 2877 days | 3% |
| Kath H | 10/10 | 2877 days | 3% |
| Samuel D | 9/10 | 2908 days | 3% |
| William G. | 10/10 | 2908 days | 3% |
| shari walker | 10/10 | 2908 days | 3% |
| Rosalie Miller | 9/10 | 2908 days | 3% |
| Clem Tepoono | 9/10 | 2908 days | 3% |
| Mashal | 10/10 | 2908 days | 3% |
| Pierre | 9/10 | 2908 days | 3% |
| Sherif Habashi | 10/10 | 2908 days | 3% |
| Joanna | 10/10 | 2908 days | 3% |
| Pauline T. | 10/10 | 2908 days | 3% |
| Becca | 10/10 | 2908 days | 3% |
| Fred | 10/10 | 2908 days | 3% |
| Prateek Sharma | 10/10 | 2908 days | 3% |
| Antony Mackie | 10/10 | 2908 days | 3% |
| Harry | 10/10 | 2908 days | 3% |
| rob_price@xtra.co.nz | 10/10 | 2908 days | 3% |
| Estela | 10/10 | 2908 days | 3% |
| Patrick Sherratt | 10/10 | 2908 days | 3% |
| Grant | 10/10 | 2908 days | 3% |
| Nailesh | 10/10 | 2908 days | 3% |
| Bruce | 10/10 | 2908 days | 3% |
| KJ | 10/10 | 2908 days | 3% |
| Mary S | 10/10 | 2908 days | 3% |
| Tuhin Choudhury | 10/10 | 2908 days | 3% |
| Rachel | 10/10 | 2908 days | 3% |
| S.Gardiner | 10/10 | 2908 days | 3% |
| Paul | 10/10 | 2908 days | 3% |
| Cathy | 10/10 | 2908 days | 3% |
| Ash | 10/10 | 2908 days | 3% |
| anne h | 10/10 | 2908 days | 3% |
| Paul | 10/10 | 2908 days | 3% |
| Peter | 10/10 | 2908 days | 3% |
| Kris Nag | 10/10 | 2908 days | 3% |
| Patricia | 10/10 | 2908 days | 3% |
| Spencer | 10/10 | 2908 days | 3% |
| Jessica | 10/10 | 2908 days | 3% |
| Bryce | 10/10 | 2938 days | 3% |
| Nik | 10/10 | 2938 days | 3% |
| Neil | 10/10 | 2938 days | 3% |
| Laurie Lowe | 9/10 | 2938 days | 3% |
| Grant | 10/10 | 2938 days | 3% |
| David | 9/10 | 2938 days | 3% |
| Phillip | 10/10 | 2938 days | 3% |
| T S Preddy | 10/10 | 2938 days | 3% |
| Jade | 10/10 | 2938 days | 3% |
| Manjula Singh | 9/10 | 2938 days | 3% |
| Max Broadbent | 10/10 | 2938 days | 3% |
| Rob F | 10/10 | 2938 days | 3% |
| Cathy | 10/10 | 2938 days | 3% |
| Dorothy Seymour | 10/10 | 2938 days | 3% |
| Nardia | 10/10 | 2938 days | 3% |
| Craig Watson | 10/10 | 2938 days | 3% |
| John b | 10/10 | 2938 days | 3% |
| DavidW | 10/10 | 2938 days | 3% |
| Gary Moore | 10/10 | 2938 days | 3% |
| Richard C | 10/10 | 2938 days | 3% |
| Angela C | 10/10 | 2938 days | 3% |
| Sheryl | 10/10 | 2938 days | 3% |
| Goran | 10/10 | 2938 days | 3% |
| Bijoy | 10/10 | 2938 days | 3% |
| Marco | 10/10 | 2969 days | 3% |
| Shannon Richardson | 10/10 | 2969 days | 3% |
| krishna | 10/10 | 2969 days | 3% |
| Ryan | 10/10 | 2969 days | 3% |
| Steve | 10/10 | 2969 days | 3% |
| Tim P | 10/10 | 2969 days | 3% |
| Barry Meredith | 10/10 | 2969 days | 3% |
| C sherwood | 10/10 | 2969 days | 3% |
| Berne | 10/10 | 2969 days | 3% |
| KP | 5/10 | 2969 days | 2% |
| Basem Aldarwiesh | 10/10 | 2969 days | 3% |
| Kki | 9/10 | 2969 days | 2% |
| Grant Watson | 10/10 | 2969 days | 3% |
| Rene | 10/10 | 2969 days | 3% |
| Garry and Ginny | 10/10 | 2969 days | 3% |
| Sean Scattergood | 1/10 | 2969 days | 1% |
| Tania Jones | 9/10 | 2997 days | 2% |
| Tracie webb | 10/10 | 2997 days | 2% |
| Marquerite L | 10/10 | 2997 days | 2% |
| Michael Dunn | 10/10 | 2997 days | 2% |
| kp | 10/10 | 2997 days | 2% |
| Terrance | 1/10 | 2997 days | 1% |
| Less VW | 10/10 | 2997 days | 2% |
| Simon R | 9/10 | 2997 days | 2% |
| Shane | 10/10 | 2997 days | 2% |
| Becs | 10/10 | 2997 days | 2% |
| Michael | 10/10 | 2997 days | 2% |
| M Park | 10/10 | 2997 days | 2% |
| Gavin McNally | 10/10 | 2997 days | 2% |
| Fleur McKenzie | 10/10 | 3028 days | 2% |
| David Warren | 10/10 | 3028 days | 2% |
| Jackie Laulu | 10/10 | 3028 days | 2% |
| Simon Biggs | 10/10 | 3028 days | 2% |
| Nick Duggan | 10/10 | 3028 days | 2% |
| Jay Ren | 10/10 | 3028 days | 2% |
| charlotte Beesley | 10/10 | 3028 days | 2% |
| Jon | 5/10 | 3028 days | 2% |
| Ken Poh | 1/10 | 3059 days | 1% |
| Nipun Ravi | 1/10 | 3059 days | 1% |
| Michael Burt | 10/10 | 3059 days | 2% |
| Jocelyn Roles | 10/10 | 3059 days | 2% |
| Allan Ching | 10/10 | 3059 days | 2% |
| Peter Steele | 10/10 | 3059 days | 2% |
| emiliebfuller@gmail.com Fuller | 10/10 | 3089 days | 2% |
| Jarrad Rooke | 10/10 | 3089 days | 2% |
| Mikaela Collier | 2/10 | 3120 days | 1% |
| M. E. | 10/10 | 3120 days | 2% |
| Brooke Ridgwell | 8/10 | 3181 days | 2% |
| Deborah Bennett | 10/10 | 3181 days | 2% |
| Molly Oliver | 10/10 | 3212 days | 2% |
| Steven Wilson | 1/10 | 3212 days | 1% |
| di day | 1/10 | 3242 days | 1% |
| Caro Cragg | 9/10 | 3303 days | 2% |
| Hilary S | 10/10 | 3303 days | 2% |
| Kira Clingen | 6/10 | 3303 days | 2% |
| Scott Fuller | 1/10 | 3334 days | 1% |
| Timo Sch | 9/10 | 3334 days | 2% |
| Kris Nag | 5/10 | 3362 days | 1% |
| Sammy Ladjouzi | 3/10 | 3393 days | 1% |
| Judy Anderson | 9/10 | 3393 days | 2% |
| Andrew Allatt | 10/10 | 3393 days | 2% |
| Adarsh Suresh | 7/10 | 3485 days | 1% |
| Jen | 9/10 | 3485 days | 1% |
| Harry Tutaki | 10/10 | 3515 days | 1% |
| Donna Manson | 10/10 | 3577 days | 1% |
| Kelly Price | 1/10 | 3577 days | 0% |
| David Hooley | 10/10 | 3577 days | 1% |
| Sophie D | 10/10 | 3638 days | 1% |
| Gurpreet Singh | 10/10 | 3638 days | 1% |
| Mark Thomas | 10/10 | 3638 days | 1% |
| Francis LEE | 9/10 | 3668 days | 1% |
| Zhu | 5/10 | 3668 days | 1% |
| Kyle Barram | 10/10 | 3668 days | 1% |
| Ben Choo | 10/10 | 3699 days | 1% |
| Rosa Lancaster | 10/10 | 3699 days | 1% |
| Mike Shryane | 10/10 | 3728 days | 1% |
| Marika Venter | 10/10 | 3728 days | 1% |
| Sam O'Donnell | 10/10 | 3759 days | 1% |
| Nick Cox | 10/10 | 3759 days | 1% |
| Mia Eliu | 10/10 | 3759 days | 1% |
| Bruno Del Conte | 10/10 | 3759 days | 1% |
| Gemma Zust | 9/10 | 3759 days | 1% |
| Tony Smith | 10/10 | 3759 days | 1% |
| Shah Jahan Khan | 10/10 | 3759 days | 1% |
| caleb cauthon | 1/10 | 3790 days | 0% |
| David Price | 10/10 | 3790 days | 1% |
| Elaine Demaine | 10/10 | 3790 days | 1% |
| Anne Forster | 9/10 | 3790 days | 1% |
| Peter Paterson | 10/10 | 3820 days | 1% |
| Cathie White | 9/10 | 3820 days | 1% |
| Peter Wenden | 10/10 | 3820 days | 1% |
| Carol Kinvig | 10/10 | 3820 days | 1% |
| neil mcauley | 10/10 | 3820 days | 1% |
| DENNIS C VIERRA | 10/10 | 3820 days | 1% |
| James Robbie | 10/10 | 3820 days | 1% |
| Line Thieren | 8/10 | 3820 days | 1% |
| Aaron Gunning | 10/10 | 3820 days | 1% |
| Shelley and Warren Marumaru | 10/10 | 3851 days | 1% |
| Tomasi Pese | 10/10 | 3881 days | 1% |
