Kia ora, thanks for your interest in how we calculate an experience's ranking score. It's at the core of Rankers so I'm pleased you're curious.

The ranking score percentage is used to compare and sort experiences in ranking tables. It is not necessarily a direct measurement of the quality of a particular experience as rated by its customers. I've found it a useful tool to allow me to find the best experiences with confidence. But I've also found it important to read the customer reviews before making any final judgements!

We calculate an experience's ranking score using a multi-factor data model instead of a raw data average (mean). This model takes into account several important questions. For instance - is there a trusted body of reviews? What is the age of a review and is the review from a credible source?

Below you'll find details around some of the important factors that went into calculating the ranking score for Maui Motorhomes.

If you have any questions or comments about our ranking score calculation please get in touch at info@rankers.co.nz. We don't believe this is perfect or complete so we're always interested in ways we might make improvements.

Cymen Crick's avatar

Cymen Crick

Rankers Owner

Maui Motorhomes

Valid Reviews

480 Valid Reviews

The Maui Motorhomes experience has a total of 488 reviews. There are 480 valid reviews that are included when calculating the ranking score and 8 invalid reviews that are excluded from the calculation. Reviews can be excluded only when a reviewer is not verified or after an investigation by our team determines the reviewer is not genuine.

Below is the distribution of ratings for the 480 valid reviews:

Rating Count Percentage
10/10 50
10%
9/10 85
18%
8/10 137
29%
7/10 88
18%
6/10 34
7%
5/10 22
5%
4/10 14
3%
3/10 9
2%
2/10 12
3%
1/10 29
6%

71.40% Average

The raw data average (mean) for all the Maui Motorhomes valid reviews is 71.40% and is based on 480 valid reviews. This value is not used to calculate the ranking score and it only provided here as a comparison to the weighted average.

Face-to-Face Reviews

350 Face-to-Face Reviews

The Rankers team meets with travellers while they’re in New Zealand and conducts face-to-face surveys. These reviews, in our opinion, are the most trusted in the industry and represent a critical control sample. To our knowledge, we are the only travel review website in the world that has gone to this extent.

More about face-to-face reviews

Within the 480 valid reviews, the experience has 350 face-to-face reviews collected during interviews by our team.

Below is the distribution of ratings for the 350 face-to-face reviews:

Rating Count Percentage
10/10 28
8%
9/10 57
16%
8/10 116
33%
7/10 75
21%
6/10 30
9%
5/10 17
5%
4/10 9
3%
3/10 6
2%
2/10 5
1%
1/10 7
2%

73.77% Average

The raw data average (mean) for all the Maui Motorhomes face-to-face reviews is 73.77% and is based on 350 face-to-face reviews. This value is not used to calculate the ranking score and it only provided here for comparison purposes.

Weighted Average

67.42%

Rankers calculates a weighted mean as a base average on which we can improve. Individual review's ratings are given a weight based on several factors. The weight of a review determines the overall impact it'll have on the final weighted average.

Recent reviews have more weight as they are more relevant and reflect the experience as it currently operates. Over time reviews become less relevant and loose their impact on the ranking score.

Low rating reviews carry slightly less weight. This dampens the effect of very low ratings for every experience across the board. This is especially important when the experience has few reviews overall and a single negative rating can grossly mischaracterise an experience. Consistent poor reviews will still result in the experience receiving a comparitively low ranking score.

Credible sources provide reviews that can be trusted. If we have verified a reviewer is genuine via a face-to-face meeting then the review carries additional weight.

Reviewer Rating Age Relative Weight
Twins 1/10 120 days 42%
LILO PACHON 1/10 182 days 42%
Edwin 10/10 304 days 100%
Lidia 1/10 577 days 35%
bawe 1/10 822 days 26%
Francis 6/10 974 days 42%
Chris Leigh 7/10 1765 days 5%
PHILIP SMITH 2/10 2282 days 2%
Luis Frutuoso 9/10 2282 days 4%
James Layton 5/10 2282 days 3%
Annie Hogan 1/10 2283 days 2%
David Hughes 8/10 2311 days 4%
Martin Gregory 8/10 2342 days 4%
Menna Hulme 10/10 2342 days 4%
Davinia Hart 1/10 2403 days 1%
Gerhard 1/10 2404 days 1%
Paul Mullooly 7/10 2434 days 4%
sekul 1/10 2435 days 1%
William Robinson 10/10 2464 days 4%
Yujing Mark Jiang 10/10 2526 days 4%
Jason Dart 10/10 2526 days 4%
Julian Armitage 8/10 2556 days 3%
Richard Albright 10/10 2556 days 4%
Niclas Rudslatt 8/10 2617 days 3%
Glenda Patchett 10/10 2617 days 3%
JM 1/10 2618 days 1%
Ruth Hao 10/10 2648 days 3%
Kennert Karlsson 9/10 2648 days 3%
Ian Adair 8/10 2648 days 3%
Ronald 1/10 2649 days 1%
Wes 1/10 2649 days 1%
Juliana Mizumoto Akaishi 9/10 2676 days 3%
Reinhard Jahn 7/10 2676 days 3%
Gaudenz Schnell 10/10 2676 days 3%
Ronald 1/10 2677 days 1%
Ruth Tallis 4/10 2677 days 2%
Nick Harris 9/10 2707 days 3%
Darryl Ross 6/10 2707 days 3%
Cynthia Goodchild 10/10 2707 days 3%
jan elburg 10/10 2707 days 3%
Debra Alcock 9/10 2707 days 3%
Nina 7/10 2708 days 3%
Robert Burrichter 9/10 2738 days 3%
Tim Carter 3/10 2738 days 2%
Jan Helps 9/10 2738 days 3%
Jessica Millar 9/10 2768 days 3%
Annie Fan 5/10 2768 days 2%
bill woodruff 8/10 2799 days 3%
Linda Deans 6/10 2800 days 3%
Sarah Davies 8/10 2800 days 3%
Felipe Penaloza 10/10 2829 days 3%
Sue Ternen 7/10 2829 days 3%
Corrine Gough 9/10 2829 days 3%
Paul McCarthy 8/10 2829 days 3%
angela pang 8/10 2860 days 3%
Jumat Omar 9/10 2891 days 3%
Vania Yesica 9/10 2891 days 3%
Johanna Lee 8/10 2921 days 3%
Luke Smith 9/10 2982 days 3%
Gabe J 3/10 2982 days 1%
Kerry Mouat 10/10 2982 days 3%
Josh 1/10 2983 days 1%
Schlag-Schöffel 1/10 2983 days 1%
Stefan Eberle 9/10 3013 days 3%
Jan Dr. de Graaf 2/10 3014 days 1%
Susan Street 2/10 3041 days 1%
Brandon Chik 7/10 3072 days 2%
Mary Palacios 3/10 3072 days 1%
Amjad Ali 10/10 3072 days 3%
Peter Seager 2/10 3073 days 1%
ann Day 5/10 3103 days 2%
MPB 1/10 3104 days 1%
Danny van Meel 9/10 3142 days 2%
Kelvin Carlson 9/10 3164 days 2%
Lesley Bonell 8/10 3194 days 2%
Yung Hsiang Yang 9/10 3225 days 2%
Grant Pura 8/10 3225 days 2%
GAIL MOORE 10/10 3225 days 2%
Marcio Costa 9/10 3256 days 2%
Jonathan Phua 8/10 3286 days 2%
Brett King 8/10 3317 days 2%
Pablo Pruneda 8/10 3317 days 2%
Matt French 10/10 3347 days 2%
Thilo herrmann 10/10 3360 days 2%
Sylvie Meganck 8/10 3368 days 2%
Alexander Emmerich 7/10 3378 days 2%
Philip Busd 6/10 3384 days 2%
Remy and Rebecca Mans 8/10 3385 days 2%
Fredrik Lundberg 6/10 3390 days 2%
Morten 9/10 3406 days 2%
Peter Armstrong 8/10 3406 days 2%
Beth Davies 1/10 3406 days 1%
Dorthe Soeholm 7/10 3409 days 2%
Fabian Probst 7/10 3412 days 2%
David Horley 9/10 3424 days 2%
Deborah Main 8/10 3425 days 2%
Bernd Giermann 7/10 3429 days 2%
Susan Dorey 9/10 3437 days 2%
Bram de Ruiter 8/10 3437 days 2%
Frank Bianco 7/10 3437 days 2%
Caroline Smith 10/10 3437 days 2%
Susanne Meinen 7/10 3437 days 2%
Laurentius Emmelmann 7/10 3437 days 2%
Yvonne Vale 1/10 3437 days 1%
Pui Ling Lee 9/10 3437 days 2%
Jonathan Verschuuren 8/10 3454 days 2%
Patricia 8/10 3465 days 2%
Alex 8/10 3465 days 2%
Malcolm Boekhoff 9/10 3468 days 2%
Virginie Turcotte 9/10 3468 days 2%
Patrick 8/10 3470 days 2%
Sabine 8/10 3470 days 2%
Louis Nilsson 6/10 3475 days 1%
Flo 8/10 3477 days 2%
Carlos Ligero 10/10 3498 days 2%
Maire O'Grady 8/10 3506 days 2%
Ken Evans 9/10 3514 days 2%
Will Pyle 9/10 3516 days 2%
shida sahlan 8/10 3559 days 1%
David Johnston 4/10 3559 days 1%
Chelzea Warwick 9/10 3590 days 1%
Jos W 7/10 3621 days 1%
shelley smith 9/10 3621 days 1%
Beatrice and Cyrill 7/10 3673 days 1%
Carl_Larsen 10/10 3682 days 1%
Karen Jones 6/10 3712 days 1%
Rob Barker 9/10 3712 days 1%
Wilfried Heer 1/10 3743 days 0%
Flo Egger 4/10 3755 days 1%
Steve J 8/10 3771 days 1%
anibal micillo 8/10 3772 days 1%
Pernille and Flemming 8/10 3791 days 1%
Green Celery 1/10 3803 days 0%
Olaf Gaeth 4/10 3804 days 1%
Peter Marshall 9/10 3834 days 1%
Peter Williams 7/10 3850 days 1%
Jacqui Robinson 10/10 3895 days 1%
Asrul Alias 9/10 3895 days 1%
Barry Arnold 1/10 4137 days 0%
Laura Metz 6/10 4488 days 1%
Hubertus Thost 6/10 4488 days 1%
Libby 8/10 4496 days 1%
Andreas Zapke 7/10 4531 days 1%
Simone Pickert 8/10 4532 days 1%
VSQ 10/10 4533 days 1%
Renan Sasaki 10/10 4626 days 1%
Laurel Smith 1/10 4626 days 0%
Glen Cooper 2/10 4656 days 0%
Ron Stenhouse 4/10 4809 days 0%
Elizabeth Stenhouse 4/10 4809 days 0%
Steen Rausmussen 9/10 4838 days 1%
Michael Nolan 5/10 4840 days 1%
Frederick Dean 8/10 4840 days 1%
Helen Dean 5/10 4840 days 1%
Dave Mertzig 8/10 4840 days 1%
Michael Walker 10/10 4842 days 1%
Lorraine Walker 9/10 4842 days 1%
Engelstatter 7/10 4843 days 1%
Joey Mertzig 7/10 4857 days 1%
Davebr8e 1/10 4899 days 0%
Nadine 7/10 4912 days 1%
Wertra 7/10 4913 days 1%
Steve Douthwaite 8/10 4919 days 1%
John 8/10 4923 days 1%
Edith and Robert Newton 8/10 4930 days 1%
Reinhard Stahl 8/10 4935 days 1%
Reinhard Stahl 8/10 4935 days 1%
Peter Harden 7/10 4935 days 1%
Henzen 7/10 4939 days 1%
Verest 5/10 4946 days 1%
maureenb 9/10 5174 days 1%
Jonathan Tuthill 10/10 5190 days 1%
Birds Tubbs 7/10 5190 days 1%
Peter Kent 9/10 5192 days 1%
Sally Gordie 8/10 5192 days 1%
Ian Douglas 7/10 5192 days 1%
James Huntzinger 8/10 5196 days 1%
Rien 8/10 5197 days 1%
Carole Carter 8/10 5197 days 1%
Helmut Schmid 10/10 5199 days 1%
Peter Hart 9/10 5202 days 1%
kikiflower 8/10 5205 days 1%
Fritschi 9/10 5207 days 1%
Lucy Duffy 7/10 5208 days 1%
Vlutters 8/10 5210 days 1%
Robert 8/10 5211 days 1%
Marilyn Melhuish 7/10 5214 days 1%
Graham Platt 9/10 5214 days 1%
Richard Harvey 7/10 5214 days 1%
Howell Davies 9/10 5214 days 1%
Richard & Jane 10/10 5214 days 1%
Mike & Jennie 9/10 5216 days 1%
Peter Field 9/10 5216 days 1%
Nico Schoots 8/10 5216 days 1%
Lyn Deavin 7/10 5217 days 1%
Ed & Katie Riches 6/10 5217 days 1%
R E Webb 5/10 5217 days 1%
Gerhard Schoenmeubeck 7/10 5217 days 1%
Rebecca Doehl 8/10 5218 days 1%
Paul & Sharon Sneller 9/10 5218 days 1%
Gillian MacLaren 7/10 5219 days 1%
Hans Oudenbroek 8/10 5219 days 1%
Re Wardlaw 7/10 5222 days 1%
Slangen 8/10 5227 days 1%
Heike 6/10 5229 days 1%
David Blundell 9/10 5229 days 1%
Des & Ann Bidwell 8/10 5229 days 1%
Corv V D Hof 8/10 5231 days 1%
Tom Connis 9/10 5233 days 1%
Janet 8/10 5234 days 1%
Barry Baily 6/10 5234 days 1%
Henriette Haugan 8/10 5247 days 1%
J Knol 6/10 5260 days 1%
arnie 6/10 5265 days 1%
Barsch, Arwed & Gertrud 10/10 5265 days 1%
Jo Delbrugge 8/10 5300 days 1%
Marc & Pauline 8/10 5302 days 1%
Paul 8/10 5303 days 1%
Ross Cooke 7/10 5303 days 1%
Gerard Crothers 7/10 5303 days 1%
Willem & Lilian 8/10 5305 days 1%
Ruth & Derrick 8/10 5309 days 1%
David & Audrey 7/10 5311 days 1%
Sarah Graham 10/10 5312 days 1%
Melanie Wood 8/10 5312 days 1%
R & M Willows 9/10 5313 days 1%
Peter Spooner 8/10 5313 days 1%
Warwick Ravell 9/10 5313 days 1%
Martin Potter 8/10 5538 days 1%
GenH 8/10 5540 days 1%
Aleksandra Gajacki 8/10 5541 days 1%
David Brown 10/10 5544 days 1%
Graham Greentree 4/10 5548 days 0%
Nick van de Belt 8/10 5548 days 1%
Iain Campbell 7/10 5549 days 1%
Eric & Liz McKean 8/10 5553 days 1%
Stefanie 9/10 5554 days 1%
Florian Miller 7/10 5554 days 1%
Phil Smith 9/10 5555 days 1%
Ian and Ailsa 6/10 5558 days 1%
Jansen 8/10 5558 days 1%
Siegfried Tuiel 9/10 5560 days 1%
bryfrance 10/10 5561 days 1%
Nick Tinnemeier 7/10 5561 days 1%
Ian & Phyllis 8/10 5563 days 1%
Tricia Goggin 9/10 5563 days 1%
Jim & Suzy Ducker 9/10 5564 days 1%
Nicola Shaw 10/10 5564 days 1%
Diane Johnston 9/10 5564 days 1%
Svea Sauter 8/10 5564 days 1%
Barry Barnes 8/10 5565 days 1%
Sandra Schulz 9/10 5565 days 1%
Kai Eppink 8/10 5569 days 1%
K Wallis 8/10 5570 days 1%
Gord Carnochan 8/10 5572 days 1%
John Gray 8/10 5572 days 1%
Waitson 8/10 5572 days 1%
Gillian Powell 8/10 5572 days 1%
Erin Dumbauld 8/10 5572 days 1%
Ross Salisbury 9/10 5573 days 1%
Kasten 4/10 5573 days 0%
David Emerick 9/10 5574 days 1%
Steve Pearce 7/10 5575 days 1%
Naomi Kosteaman 10/10 5575 days 1%
Ronald Lippett 4/10 5576 days 0%
Hartmut Tonner 6/10 5577 days 1%
Galamez 8/10 5578 days 1%
Jan Vlasblom 7/10 5579 days 1%
Bert Opdam 8/10 5581 days 1%
Leslie 7/10 5583 days 1%
John Brand 5/10 5585 days 1%
J Wells 2/10 5586 days 0%
Claire Hoyland 7/10 5586 days 1%
Darren Bruestle 7/10 5586 days 1%
Steve and Kay Unguran 9/10 5587 days 1%
Jane & Regis 7/10 5587 days 1%
Trevor Gibbins 8/10 5587 days 1%
Graham 7/10 5587 days 1%
Eva Stauderova 9/10 5590 days 1%
Horton Fawkes 8/10 5590 days 1%
Simon Vallis 9/10 5590 days 1%
Chris 8/10 5591 days 1%
Stevenson 8/10 5592 days 1%
Dave and Lin Mungham 5/10 5592 days 1%
Rossiter 8/10 5592 days 1%
Webster 5/10 5592 days 1%
Petersen 10/10 5592 days 1%
David Glover 10/10 5593 days 1%
Derek Woodward 8/10 5593 days 1%
Gerry Nichols 8/10 5594 days 1%
Mr & Mrs Winter 8/10 5594 days 1%
Jane Hancock 9/10 5594 days 1%
Iain Sutherland 10/10 5594 days 1%
T Chapman 9/10 5594 days 1%
Hee Min Kang 7/10 5596 days 1%
Sarah Ewing 9/10 5596 days 1%
Daniel Dubach 10/10 5599 days 1%
bates 5/10 5599 days 1%
Euros 4/10 5661 days 0%
Gunther 9/10 5849 days 1%
Haley & Jason 8/10 5868 days 1%
Chris & Rob 8/10 5868 days 1%
Kurt 8/10 5869 days 1%
Canuk 2/10 5875 days 0%
paulag 8/10 5875 days 1%
wilsoneng 10/10 5905 days 1%
June 6/10 5905 days 1%
Hans and Astrid 8/10 5913 days 1%
Bergemann 3/10 5922 days 0%
Brett & Tanille 10/10 5924 days 1%
Margo Alaska 8/10 5927 days 1%
Rob & Anne 7/10 5929 days 1%
Margaret O'Sullivan 9/10 5931 days 1%
Colin Daniels 7/10 5938 days 1%
Tony Killingray 7/10 5939 days 1%
Chris el capitan 7/10 5941 days 1%
Giaque 8/10 5942 days 1%
Willi Heinen 7/10 5944 days 1%
Peter Koeck 4/10 5945 days 0%
Sue Bennett 6/10 5946 days 1%
Christen Hans 6/10 5950 days 1%
margaret Klawitter 3/10 5957 days 0%
Tanja Titze 8/10 5957 days 1%
Silvia Kern 8/10 5958 days 1%
Bryan Keddie 7/10 5960 days 1%
Erik Hummelmose 4/10 5960 days 0%
Susan Hitchins 9/10 5960 days 1%
Thomas Stopp 7/10 5960 days 1%
John Winter 8/10 5961 days 1%
John Rylance 9/10 5963 days 1%
Diane Chapple 8/10 5963 days 1%
Supa Simpson 8/10 5969 days 1%
Allan Bond 9/10 5970 days 1%
Iris W 9/10 5970 days 1%
Ian Walks 9/10 5970 days 1%
E.M. Prideaux 7/10 5978 days 1%
jan and john 7/10 5980 days 1%
Beute Hjel 7/10 5980 days 1%
Heino keyssler 7/10 5984 days 1%
Richard Benson 2/10 5995 days 0%
adamek 7/10 6010 days 1%
parker1 8/10 6010 days 1%
warrenp 7/10 6011 days 1%
varenaee 8/10 6011 days 1%
pedawrds 6/10 6015 days 1%
vivw 9/10 6018 days 1%
djrogers 9/10 6019 days 1%
aniekenm 8/10 6020 days 1%
Anne Ford 7/10 6028 days 1%
Poole 10/10 6028 days 1%
Sandra M 8/10 6028 days 1%
Marshall 7/10 6028 days 1%
Melanie Bielefeld 8/10 6028 days 1%
dirkdev 6/10 6030 days 1%
Wolfgang 7/10 6030 days 1%
hughys 7/10 6033 days 1%
Kimberly Skyes 8/10 6033 days 1%
Steven Walsh 5/10 6034 days 1%
David D S 10/10 6034 days 1%
Helen Pet 8/10 6034 days 1%
Philip Ryott 5/10 6036 days 1%
Sena 8/10 6036 days 1%
Vanessa 8/10 6037 days 1%
Evan 8/10 6087 days 1%
nzseeman 7/10 6087 days 1%
bondd 8/10 6135 days 1%
ulrichk 10/10 6143 days 1%
johannac 8/10 6145 days 1%
JoF 5/10 6258 days 1%
HerbertH 8/10 6262 days 1%
KatrinK 10/10 6263 days 1%
Wight 9/10 6268 days 1%
brendar 6/10 6270 days 1%
arthurwa 10/10 6270 days 1%
Richard 1/10 6274 days 0%
PaulC 7/10 6276 days 1%
PamCecil 1/10 6277 days 0%
Mike 6/10 6279 days 1%
JanetM 9/10 6282 days 1%
DaveV 8/10 6286 days 1%
GeraldMcNamora 6/10 6286 days 1%
Mick 3/10 6286 days 0%
Nick 8/10 6286 days 1%
JohnN 5/10 6287 days 1%
BevanLisa 8/10 6287 days 1%
winter_uk 8/10 6287 days 1%
LesleyR 6/10 6288 days 1%
Max 7/10 6289 days 1%
Torsten 3/10 6289 days 0%
Suzie Lechner 9/10 6290 days 1%
Andy Baker 9/10 6290 days 1%
Gill 9/10 6293 days 1%
Michael 5/10 6294 days 1%
A 6/10 6294 days 1%
Chris 7/10 6294 days 1%
Jan 8/10 6300 days 1%
PeteW1 6/10 6304 days 1%
ChrisWeb 6/10 6304 days 1%
JensM 8/10 6305 days 1%
MargaretH 7/10 6305 days 1%
RichardE 7/10 6305 days 1%
AndrewF78 10/10 6306 days 1%
John 7/10 6306 days 1%
Christian 8/10 6306 days 1%
Franz 6/10 6306 days 1%
Brian 7/10 6310 days 1%
Glen 9/10 6311 days 1%
Van Heusden 8/10 6320 days 1%
Alfred 6/10 6320 days 1%
WendyS 7/10 6323 days 1%
AlastairP 8/10 6327 days 1%
Jhooper1 9/10 6328 days 1%
CSander 7/10 6328 days 1%
Phil&Joe 10/10 6334 days 1%
Rory 8/10 6338 days 1%
Michael 8/10 6339 days 1%
helen 10/10 6383 days 1%
Trine 8/10 6388 days 1%
Patricia 7/10 6391 days 1%
Jacinta 8/10 6400 days 1%
Louise 8/10 6434 days 1%
Paul 5/10 6437 days 1%
P&L Mooney 2/10 6444 days 0%
Paul 2/10 6447 days 0%
Gray 8/10 6505 days 1%
Mike Knight 10/10 6509 days 1%
Sue Stewart 9/10 6520 days 1%
Lucchi 7/10 6522 days 1%
Amy Clark 6/10 6641 days 1%
Craig 7/10 6646 days 1%
Laura and Dominic 7/10 6649 days 1%
Mike and Judy 8/10 6650 days 1%
Susan 8/10 6650 days 1%
AlanN316 8/10 6651 days 1%
Stewart 7/10 6653 days 1%
Olaf Penn 9/10 6661 days 1%
Sanne 6/10 6663 days 1%
Mike and Joyce Timms 9/10 6663 days 1%
Tessa McCormick 7/10 6667 days 1%
David Buckley 7/10 6670 days 1%
John Woodrow 1/10 6671 days 0%
Ernst Seter 9/10 6671 days 1%
Paula Curtis 5/10 6674 days 1%
Sue Randall 8/10 6674 days 1%
Sabine Feiner 5/10 6675 days 1%
Roger & Margaret 6/10 6684 days 1%
Bill Lambert 9/10 6686 days 1%
Lisa 10/10 6712 days 1%
Philipa 1/10 6718 days 0%
ranker_43 1/10 6872 days 0%
Tony 2/10 6872 days 0%
Nancy Bill 7/10 6994 days 1%
Andy 3/10 7011 days 0%
Wereld 9/10 7017 days 1%
Wereld 8/10 7017 days 1%
Annette 5/10 7024 days 1%
John 7/10 7024 days 1%
Hur 1/10 7029 days 0%
Christine 2/10 7033 days 0%
Mitch 9/10 7035 days 1%
M Bekker 3/10 7036 days 0%
granger 8/10 7039 days 1%
Wendy 7/10 7040 days 1%
Sandra 8/10 7040 days 1%
Kristen 1/10 7040 days 0%
Fraser 8/10 7044 days 1%
Peter&Amy 7/10 7046 days 1%
Arian 9/10 7046 days 1%
Gordon 5/10 7047 days 1%
Catherine 8/10 7047 days 1%
Pope 7/10 7047 days 1%
Beate 7/10 7048 days 1%
Messing 4/10 7048 days 0%
Marriott 10/10 7048 days 1%
Volker 4/10 7048 days 0%
Rolf 6/10 7048 days 1%
Nicole 5/10 7048 days 1%
Geert 7/10 7050 days 1%
Ian 7/10 7052 days 1%
Brian 9/10 7052 days 1%

Adjustments

Several adjustments to the weighted average are added to improve relevancy and credibility. These adjustments apply equally to all experiences that meet the criteria.

Sample Size Adjustment

No Adjustment

A reasonable number of reviews are necessary in order for the average to be credible and for an experience to take a prime position within the ranking tables. As such, experiences with only a few reviews have a moderated score. This does not mean that the experience or the reviews can't be trusted. The Maui Motorhomes experience has plenty of reviews and does not meet the criteria for any adjustment.

Recent Reviews Adjustment

-3.88% Adjustment

Recent reviews reflect the experience as it currently operates. This means it's important to get fresh reviews. Some experiences discovered they could get a few good reviews and then, resting on their laurels, discourage any further reviews. This adjustment stimulates experiences to be positively involved in the review generating process and discourages them from manipulating the ranking system in this manner.

What constitutes a recent review is based on the how old it is, what type of experience it is applied to and and what time of year it currently is. Due to the seasonal nature of many businesses, what is considered recent is dynamically adjusted throughout the year.

There may be an adjustment if this experience hasn't received enough reviews within the last 106 days. The Maui Motorhomes experience has 1 recent ranking. Adjustments are according to the following table:

Recent Reviews Adjustment
0 -3.00%
1 -2.63%
2 -1.50%
3 -0.38%
4 -0.00%

In addition, an experience's ranking score may be adjusted for each day there is no new ranking. After 1 day the adjustment comes into effect. The maximum number of days that can be adjusted for is 200 days. Due to the seasonal nature of many businesses, this adjustment is applied dynamically throughout the year.

The Maui Motorhomes experience has been adjusted for 102 days. Adjustments are according to the following table.

Days Adjustment
99 -1.21%
100 -1.23%
101 -1.24%
102 -1.25%
103 -1.26%
104 -1.28%
105 -1.29%

Balancing Adjustment

11.26% Adjustment

Every experience's review score is adjusted to balance out the disproportional number of negative reviews that are contributed.

You won't be surprised to learn that disgruntled customers are more likely to leave a review than happy ones. They are motivated to share their experience and warn others. We consider this a good thing and it's why reading the reviews is important. However we've learned it can misrepresent the experience in a more overall sense.

We apply a balancing adjustment to counteract this effect and ensure the ranking score is a more fair representation of the experience. This adjustment is applied equally to all experiences.

Onboarding Rating

This rating is about customer service and camper availability. It measures aspects of the customer journey that are often missing from online ratings. It includes performances based on: pre-booking communication, product availability and responsiveness to customer enquiries.

All metrics come from actual customer interactions.

Details are calculated daily from statistics over several years and merged with the score derived from customer reviews - to then form the final ranking score.

Final Ranking Score

76%

The final ranking score once any adjustments, ratings, and rounding has been applied. This value is recalculated each day and a short rolling average is applied. Therefore it may not be precisely accurate based on the other values presented.