G'day, thanks for your interest in how we calculate an experience's ranking score. It's at the core of Rankers so I'm pleased you're curious.
The ranking score percentage is used to compare and sort experiences in ranking tables. It is not necessarily a direct measurement of the quality of a particular experience as rated by its customers. I've found it a useful tool to allow me to find the best experiences with confidence. But I've also found it important to read the customer reviews before making any final judgements!
We calculate an experience's ranking score using a multi-factor data model instead of a raw data average (mean). This model takes into account several important questions. For instance - is there a trusted body of reviews? What is the age of a review and is the review from a credible source?
Below you'll find details around some of the important factors that went into calculating the ranking score for Whangateau Holiday Park.
If you have any questions or comments about our ranking score calculation please get in touch at info@rankers.co.nz. We don't believe this is perfect or complete so we're always interested in ways we might make improvements.
87 Valid Reviews
The Whangateau Holiday Park experience has a total of 88 reviews. There are 87 valid reviews that are included when calculating the ranking score and 1 invalid review that are excluded from the calculation. Reviews can be excluded only when a reviewer is not verified or after an investigation by our team determines the reviewer is not genuine.
Within these 87 valid reviews, the experience has 1 face-to-face review collected during interviews by our team.
Below is the distribution of ratings for the 87 valid reviews:
| Rating | Count | Percentage | |
|---|---|---|---|
| 10/10 | 47 |
|
54% |
| 9/10 | 21 |
|
24% |
| 8/10 | 9 |
|
10% |
| 7/10 | 4 |
|
5% |
| 6/10 | 5 |
|
6% |
| 5/10 | 1 |
|
1% |
| 4/10 | 0 |
|
0% |
| 3/10 | 0 |
|
0% |
| 2/10 | 0 |
|
0% |
| 1/10 | 0 |
|
0% |
91.26% Average
The raw data average (mean) for all the Whangateau Holiday Park valid reviews is 91.26% and is based on 87 valid reviews. This value is not used to calculate the ranking score and it only provided here as a comparison to the weighted average.
81.14%
Rankers calculates a weighted mean as a base average on which we can improve. Individual review's ratings are given a weight based on several factors. The weight of a review determines the overall impact it'll have on the final weighted average.
Recent reviews have more weight as they are more relevant and reflect the experience as it currently operates. Over time reviews become less relevant and loose their impact on the ranking score.
Low rating reviews carry slightly less weight. This dampens the effect of very low ratings for every experience across the board. This is especially important when the experience has few reviews overall and a single negative rating can grossly mischaracterise an experience. Consistent poor reviews will still result in the experience receiving a comparitively low ranking score.
Credible sources provide reviews that can be trusted. If we have verified a reviewer is genuine via a face-to-face meeting then the review carries additional weight.
| Reviewer | Rating | Age | Relative Weight |
|---|---|---|---|
| Stephan Leibiger | 6/10 | 164 days | 100% |
| Nico | 10/10 | 1046 days | 47% |
| Sandee | 8/10 | 1168 days | 34% |
| Anna Swain | 9/10 | 1837 days | 5% |
| Teresa | 10/10 | 1959 days | 5% |
| Wendy Munro | 10/10 | 2749 days | 3% |
| Angela Hornby | 9/10 | 2780 days | 3% |
| Stefano Clerici | 9/10 | 2963 days | 3% |
| Ann-Catherine Deblon | 7/10 | 3812 days | 1% |
| Boukje Diijkstra | 9/10 | 3824 days | 1% |
| J Bennett | 9/10 | 3966 days | 1% |
| Suzanne Vermeulen | 8/10 | 3967 days | 1% |
| Mike Merrick | 10/10 | 4212 days | 0% |
| Claire Scott | 8/10 | 4912 days | 1% |
| Lis Bon | 10/10 | 4940 days | 1% |
| Dean James | 10/10 | 4940 days | 1% |
| Kathycowell | 10/10 | 4940 days | 1% |
| Malcolm Fowler | 9/10 | 4940 days | 1% |
| Humphrey | 7/10 | 4940 days | 1% |
| P Stratful | 10/10 | 4971 days | 1% |
| Ronell | 9/10 | 4971 days | 1% |
| Linda Buchanan | 10/10 | 4971 days | 1% |
| Grant Malcolmson | 9/10 | 4971 days | 1% |
| Sharon | 10/10 | 4971 days | 1% |
| Awhina_Soeters | 10/10 | 4971 days | 1% |
| Markku | 10/10 | 4971 days | 1% |
| Cher | 7/10 | 4971 days | 1% |
| bluecat1 | 10/10 | 4971 days | 1% |
| Sandy Mackereth | 9/10 | 4971 days | 1% |
| Mrs_Morunga | 9/10 | 4971 days | 1% |
| Dave | 10/10 | 4971 days | 1% |
| Neil & Christine | 10/10 | 4971 days | 1% |
| Sandy Shore | 10/10 | 4971 days | 1% |
| Roeland Driessen | 6/10 | 4971 days | 1% |
| Sue Bahr | 10/10 | 4971 days | 1% |
| sonny ali | 10/10 | 4971 days | 1% |
| Barbara Hart | 8/10 | 4971 days | 1% |
| Kerri Cleaver | 6/10 | 4971 days | 1% |
| Malo Wong | 8/10 | 4971 days | 1% |
| Rehanna Hack | 9/10 | 4971 days | 1% |
| Lisa Holten | 9/10 | 4971 days | 1% |
| Remacha | 8/10 | 4971 days | 1% |
| Colin Nicol | 9/10 | 4971 days | 1% |
| Reijenga | 6/10 | 4993 days | 0% |
| Lynaire Dunn | 6/10 | 5002 days | 1% |
| Megan Quincey | 10/10 | 5002 days | 1% |
| Scott Forrest | 10/10 | 5002 days | 1% |
| jane_ | 10/10 | 5002 days | 1% |
| Terangi Enoka | 10/10 | 5002 days | 1% |
| LindsayLoo | 10/10 | 5032 days | 1% |
| vipond1 | 10/10 | 5032 days | 1% |
| 2_and_a_half_kiwis | 10/10 | 5032 days | 1% |
| pauhar | 7/10 | 5032 days | 1% |
| musicguy | 9/10 | 5063 days | 1% |
| Jimmy | 10/10 | 5063 days | 1% |
| Nigel | 10/10 | 5063 days | 1% |
| hope23 | 9/10 | 5063 days | 1% |
| Tatie3 | 10/10 | 5063 days | 1% |
| JJ_2 | 10/10 | 5063 days | 1% |
| sonsim14 | 10/10 | 5063 days | 1% |
| SueH | 10/10 | 5063 days | 1% |
| Froggie | 8/10 | 5063 days | 1% |
| John Laxton | 10/10 | 5063 days | 1% |
| Lindsay Banks | 8/10 | 5063 days | 1% |
| mal_going_somewhere | 10/10 | 5093 days | 1% |
| Charlotte91 | 10/10 | 5093 days | 1% |
| jhim002 | 9/10 | 5093 days | 1% |
| on_holiday | 10/10 | 5124 days | 1% |
| Weekenders | 8/10 | 5185 days | 1% |
| campalm | 10/10 | 5185 days | 1% |
| Tigermoth | 10/10 | 5185 days | 1% |
| kerrie77 | 10/10 | 5216 days | 1% |
| Vucich | 9/10 | 5216 days | 1% |
| mcarduph | 10/10 | 5216 days | 1% |
| hotpeppers | 9/10 | 5216 days | 1% |
| Campsalot | 5/10 | 5246 days | 1% |
| GaryU | 9/10 | 5246 days | 1% |
| Travellers | 9/10 | 5246 days | 1% |
| schooldays | 10/10 | 5246 days | 1% |
| TheRicesNZ | 10/10 | 5246 days | 1% |
| jg1 | 10/10 | 5246 days | 1% |
| john peraua | 10/10 | 5277 days | 1% |
| hoppinghog | 10/10 | 5306 days | 1% |
| RevRog | 10/10 | 5337 days | 1% |
| MOhlson | 10/10 | 5337 days | 1% |
| Vince | 10/10 | 5368 days | 1% |
| debmuzz | 9/10 | 5702 days | 1% |
Several adjustments to the weighted average are added to improve relevancy and credibility. These adjustments apply equally to all experiences that meet the criteria.
No Adjustment
A reasonable number of reviews are necessary in order for the average to be credible and for an experience to take a prime position within the ranking tables. As such, experiences with only a few reviews have a moderated score. This does not mean that the experience or the reviews can't be trusted. The Whangateau Holiday Park experience has plenty of reviews and does not meet the criteria for any adjustment.
-1.66% Adjustment
There may be an adjustment if this experience hasn't received any reviews within the last 117 days. However the Whangateau Holiday Park experience does not meet the criteria for any adjustment.
In addition, an experience's ranking score may be adjusted for each day there is no new ranking. After 1 day the adjustment comes into effect. The maximum number of days that can be adjusted for is 200 days. Due to the seasonal nature of many businesses, this adjustment is applied dynamically throughout the year.
The Whangateau Holiday Park experience has been adjusted for 148 days. Adjustments are according to the following table.
| Days | Adjustment |
|---|---|
| … | … |
| 145 | -1.63% |
| 146 | -1.64% |
| 147 | -1.65% |
| 148 | -1.66% |
| 149 | -1.67% |
| 150 | -1.69% |
| 151 | -1.70% |
| … | … |
3.15% Adjustment
Every experience's review score is adjusted to balance out the disproportional number of negative reviews that are contributed.
You won't be surprised to learn that disgruntled customers are more likely to leave a review than happy ones. They are motivated to share their experience and warn others. We consider this a good thing and it's why reading the reviews is important. However we've learned it can misrepresent the experience in a more overall sense.
We apply a balancing adjustment to counteract this effect and ensure the ranking score is a more fair representation of the experience. This adjustment is applied equally to all experiences.
83%
The final ranking score once any adjustments, ratings, and rounding has been applied. This value is recalculated each day and a short rolling average is applied. Therefore it may not be precisely accurate based on the other values presented.